| Associate | Business | Corporate |
Chamber Name Badges | 1 Badge | 1 Badge | 2 Badges |
Chamber Membership Plaque | Included | Included | Included |
Live Introduction at a Monthly Business Luncheon | Included | Included | Included |
Welcome with introduction on Social Media | Included | Included | Included |
New Member Listing on the weekly newsletter | Included | Included | Included |
Premier Membership Plaque | | | Included |
Advertising Opportunities | | | |
Booth at the Chamber Business Expo | Discount | Discount | Discount |
Basic Business Directory Listing | Included | Included | Included |
Cross Promote at Evens with Membership | Included | Included | Included |
Advertising Material on the Marketplace Table | Included | Included | Included |
Sponsorship of a Monthly Business Luncheon | | Included | Included |
Advertising in the Membership Tent | | Bus.Card | Bus. Card |
Exclusive Sponsorship of the Membership Tent | | | Once |
Listing in the Weekly Chamber Newsletter | | | Name |
Added Discounts | | | |
Discount at the Monthly Luncheons | Included | Included | Included |
Access to all Chamber Member Discounts | Included | Included | Included |
Chamber Event Access | | | |
Tickets to the Monthly Business Luncheon | | 2 ea. | 12 ea. |
Tickets to the Annual Food and Wine Fest | | 2 ea. | 6 ea. |
Exposure Opportunities | | | |
Access to the Private LinkedIn Group | Included | Included | Included |
Open to Speak at Women’s Networking Group | Included | Included | Included |
Host a Business After Hours or Ribbon Cutting | Included | Included | Included |
Cost | $125 | $250 | $500 |
VALUE | $195 | $475 | $975 |
| | | |
*Non profits receive a 50% discount with appropriate proof a non profit status.
When you are ready to accelerate your growth and take full advantage of all the Chamber offers, the Premium Business Tiers give the most exposure possible.
